<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Pi</title>
	<atom:link href="http://www.ende-der-vernunft.org/2007/04/25/pi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ende-der-vernunft.org/2007/04/25/pi/</link>
	<description>Wir ertrinken in Information, aber hungern nach Wissen [John Naisbitt]</description>
	<lastBuildDate>Mon, 02 Jan 2012 08:33:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Von: Robert Schade</title>
		<link>http://www.ende-der-vernunft.org/2007/04/25/pi/comment-page-1/#comment-7136</link>
		<dc:creator>Robert Schade</dc:creator>
		<pubDate>Fri, 01 Jun 2007 12:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ende-der-vernunft.org/2007/04/25/pi/#comment-7136</guid>
		<description>model name      : mobile AMD Athlon(tm) XP 2600+

real    0m16.282s
user    0m16.277s
sys     0m0.004s</description>
		<content:encoded><![CDATA[<p>model name      : mobile AMD Athlon(tm) XP 2600+</p>
<p>real    0m16.282s<br />
user    0m16.277s<br />
sys     0m0.004s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Robert Schade</title>
		<link>http://www.ende-der-vernunft.org/2007/04/25/pi/comment-page-1/#comment-7135</link>
		<dc:creator>Robert Schade</dc:creator>
		<pubDate>Fri, 01 Jun 2007 12:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ende-der-vernunft.org/2007/04/25/pi/#comment-7135</guid>
		<description>model name      : Intel(R) Core(TM)2 CPU         T5500  @ 1.66GHz

Core#1
real    0m14.896s
user    0m14.745s
sys     0m0.004s

Core#2
real    0m15.086s
user    0m14.997s
sys     0m0.004s</description>
		<content:encoded><![CDATA[<p>model name      : Intel(R) Core(TM)2 CPU         T5500  @ 1.66GHz</p>
<p>Core#1<br />
real    0m14.896s<br />
user    0m14.745s<br />
sys     0m0.004s</p>
<p>Core#2<br />
real    0m15.086s<br />
user    0m14.997s<br />
sys     0m0.004s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: andreas</title>
		<link>http://www.ende-der-vernunft.org/2007/04/25/pi/comment-page-1/#comment-7040</link>
		<dc:creator>andreas</dc:creator>
		<pubDate>Tue, 22 May 2007 11:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ende-der-vernunft.org/2007/04/25/pi/#comment-7040</guid>
		<description>Athlon XP 2000+, Ubuntu 6.06 LTS, 2.6.15-26-386

real    0m20.836s
user    0m20.769s
sys     0m0.032s</description>
		<content:encoded><![CDATA[<p>Athlon XP 2000+, Ubuntu 6.06 LTS, 2.6.15-26-386</p>
<p>real    0m20.836s<br />
user    0m20.769s<br />
sys     0m0.032s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: andreas</title>
		<link>http://www.ende-der-vernunft.org/2007/04/25/pi/comment-page-1/#comment-7032</link>
		<dc:creator>andreas</dc:creator>
		<pubDate>Mon, 21 May 2007 20:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ende-der-vernunft.org/2007/04/25/pi/#comment-7032</guid>
		<description>Intel Pentium P200 MMX, 200Mhz, Debian Linux, 2.4.18

real    5m27.200s
user    5m26.810s
sys     0m0.020s</description>
		<content:encoded><![CDATA[<p>Intel Pentium P200 MMX, 200Mhz, Debian Linux, 2.4.18</p>
<p>real    5m27.200s<br />
user    5m26.810s<br />
sys     0m0.020s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: josh</title>
		<link>http://www.ende-der-vernunft.org/2007/04/25/pi/comment-page-1/#comment-6932</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 08 May 2007 12:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ende-der-vernunft.org/2007/04/25/pi/#comment-6932</guid>
		<description>&lt;code&gt;[3]/usr/platform/sun4us/sbin/prtdiag -v
System Configuration:  Sun Microsystems  sun4us Fujitsu Siemens PRIMEPOWER2500 6-slot 48x SPARC64 V
System clock frequency: 260 MHz
Memory size: 196608 Megabytes

========================= CPUs =========================

                    Run   Ecache   CPU    CPU
Brd  CPU   Module   MHz     MB    Impl.   Mask

 0     0     0      1299     2.0   5        0.7
 0     1     1      1299     2.0   5        0.7
 0     2     2      1299     2.0   5        0.7
 0     3     3      1299     2.0   5        0.7
 0     4     4      1299     2.0   5        0.7
 0     5     5      1299     2.0   5        0.7
 0     6     6      1299     2.0   5        0.7
 0     7     7      1299     2.0   5        0.7
 1     8     8      1299     2.0   5        0.7
 1     9     9      1299     2.0   5        0.7
 1    10    10      1299     2.0   5        0.7
 1    11    11      1299     2.0   5        0.7
 1    12    12      1299     2.0   5        0.7
 1    13    13      1299     2.0   5        0.7
 1    14    14      1299     2.0   5        0.7
 1    15    15      1299     2.0   5        0.7
 2    16    16      1299     2.0   5        0.7
 2    17    17      1299     2.0   5        0.7
 2    18    18      1299     2.0   5        0.7
 2    19    19      1299     2.0   5        0.7
 2    20    20      1299     2.0   5        0.7
 2    21    21      1299     2.0   5        0.7
 2    22    22      1299     2.0   5        0.7
 2    23    23      1299     2.0   5        0.7
 3    24    24      1299     2.0   5        0.8
 3    25    25      1299     2.0   5        0.7
 3    26    26      1299     2.0   5        0.7
 3    27    27      1299     2.0   5        0.7
 3    28    28      1299     2.0   5        0.7
 3    29    29      1299     2.0   5        0.7
 3    30    30      1299     2.0   5        0.7
 3    31    31      1299     2.0   5        0.7
 4    32    32      1299     2.0   5        0.8
 4    33    33      1299     2.0   5        0.8
 4    34    34      1299     2.0   5        0.8
 4    35    35      1299     2.0   5        0.8
 4    36    36      1299     2.0   5        0.8
 4    37    37      1299     2.0   5        0.8
 4    38    38      1299     2.0   5        0.8
 4    39    39      1299     2.0   5        0.8
 5    40    40      1299     2.0   5        0.8
 5    41    41      1299     2.0   5        0.8
 5    42    42      1299     2.0   5        0.8
 5    43    43      1299     2.0   5        0.8
 5    44    44      1299     2.0   5        0.8
 5    45    45      1299     2.0   5        0.8
 5    46    46      1299     2.0   5        0.8
 5    47    47      1299     2.0   5        0.8&lt;/code&gt;
&lt;code&gt;[4]echo &quot;scale=3000; 4*a(l)&quot; &#124; bc -l
scale factor is too large
0&lt;/code&gt;

damn scalefactor is too large</description>
		<content:encoded><![CDATA[<p><code>[3]/usr/platform/sun4us/sbin/prtdiag -v<br />
System Configuration:  Sun Microsystems  sun4us Fujitsu Siemens PRIMEPOWER2500 6-slot 48x SPARC64 V<br />
System clock frequency: 260 MHz<br />
Memory size: 196608 Megabytes</p>
<p>========================= CPUs =========================</p>
<p>                    Run   Ecache   CPU    CPU<br />
Brd  CPU   Module   MHz     MB    Impl.   Mask</p>
<p> 0     0     0      1299     2.0   5        0.7<br />
 0     1     1      1299     2.0   5        0.7<br />
 0     2     2      1299     2.0   5        0.7<br />
 0     3     3      1299     2.0   5        0.7<br />
 0     4     4      1299     2.0   5        0.7<br />
 0     5     5      1299     2.0   5        0.7<br />
 0     6     6      1299     2.0   5        0.7<br />
 0     7     7      1299     2.0   5        0.7<br />
 1     8     8      1299     2.0   5        0.7<br />
 1     9     9      1299     2.0   5        0.7<br />
 1    10    10      1299     2.0   5        0.7<br />
 1    11    11      1299     2.0   5        0.7<br />
 1    12    12      1299     2.0   5        0.7<br />
 1    13    13      1299     2.0   5        0.7<br />
 1    14    14      1299     2.0   5        0.7<br />
 1    15    15      1299     2.0   5        0.7<br />
 2    16    16      1299     2.0   5        0.7<br />
 2    17    17      1299     2.0   5        0.7<br />
 2    18    18      1299     2.0   5        0.7<br />
 2    19    19      1299     2.0   5        0.7<br />
 2    20    20      1299     2.0   5        0.7<br />
 2    21    21      1299     2.0   5        0.7<br />
 2    22    22      1299     2.0   5        0.7<br />
 2    23    23      1299     2.0   5        0.7<br />
 3    24    24      1299     2.0   5        0.8<br />
 3    25    25      1299     2.0   5        0.7<br />
 3    26    26      1299     2.0   5        0.7<br />
 3    27    27      1299     2.0   5        0.7<br />
 3    28    28      1299     2.0   5        0.7<br />
 3    29    29      1299     2.0   5        0.7<br />
 3    30    30      1299     2.0   5        0.7<br />
 3    31    31      1299     2.0   5        0.7<br />
 4    32    32      1299     2.0   5        0.8<br />
 4    33    33      1299     2.0   5        0.8<br />
 4    34    34      1299     2.0   5        0.8<br />
 4    35    35      1299     2.0   5        0.8<br />
 4    36    36      1299     2.0   5        0.8<br />
 4    37    37      1299     2.0   5        0.8<br />
 4    38    38      1299     2.0   5        0.8<br />
 4    39    39      1299     2.0   5        0.8<br />
 5    40    40      1299     2.0   5        0.8<br />
 5    41    41      1299     2.0   5        0.8<br />
 5    42    42      1299     2.0   5        0.8<br />
 5    43    43      1299     2.0   5        0.8<br />
 5    44    44      1299     2.0   5        0.8<br />
 5    45    45      1299     2.0   5        0.8<br />
 5    46    46      1299     2.0   5        0.8<br />
 5    47    47      1299     2.0   5        0.8</code><br />
<code>[4]echo "scale=3000; 4*a(l)" | bc -l<br />
scale factor is too large<br />
0</code></p>
<p>damn scalefactor is too large</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: till</title>
		<link>http://www.ende-der-vernunft.org/2007/04/25/pi/comment-page-1/#comment-6880</link>
		<dc:creator>till</dc:creator>
		<pubDate>Wed, 02 May 2007 18:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ende-der-vernunft.org/2007/04/25/pi/#comment-6880</guid>
		<description>core duo 2ghz, debian etch:

real    0m15.395s
user    0m15.134s
sys     0m0.001s</description>
		<content:encoded><![CDATA[<p>core duo 2ghz, debian etch:</p>
<p>real    0m15.395s<br />
user    0m15.134s<br />
sys     0m0.001s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: null</title>
		<link>http://www.ende-der-vernunft.org/2007/04/25/pi/comment-page-1/#comment-6879</link>
		<dc:creator>null</dc:creator>
		<pubDate>Wed, 02 May 2007 12:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ende-der-vernunft.org/2007/04/25/pi/#comment-6879</guid>
		<description>Weicheier ;-)
real    0m12.203s
user    0m12.053s
sys     0m0.004s

AMD Athlon(tm) 64 X2 Dual Core Processor 4600+</description>
		<content:encoded><![CDATA[<p>Weicheier ;-)<br />
real    0m12.203s<br />
user    0m12.053s<br />
sys     0m0.004s</p>
<p>AMD Athlon(tm) 64 X2 Dual Core Processor 4600+</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Oli</title>
		<link>http://www.ende-der-vernunft.org/2007/04/25/pi/comment-page-1/#comment-6878</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Wed, 02 May 2007 09:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ende-der-vernunft.org/2007/04/25/pi/#comment-6878</guid>
		<description>FreeBSD 6.2, Athlon X2 3800

real	0m19.521s
user	0m19.426s
sys	0m0.001s</description>
		<content:encoded><![CDATA[<p>FreeBSD 6.2, Athlon X2 3800</p>
<p>real	0m19.521s<br />
user	0m19.426s<br />
sys	0m0.001s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: bwolf</title>
		<link>http://www.ende-der-vernunft.org/2007/04/25/pi/comment-page-1/#comment-6876</link>
		<dc:creator>bwolf</dc:creator>
		<pubDate>Tue, 01 May 2007 14:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ende-der-vernunft.org/2007/04/25/pi/#comment-6876</guid>
		<description>PowerPC PPC 970FX v3.0 1.8 GHz, OS X 10.4.9

29.40s user
0.09s system
98% cpu 
29.791 total</description>
		<content:encoded><![CDATA[<p>PowerPC PPC 970FX v3.0 1.8 GHz, OS X 10.4.9</p>
<p>29.40s user<br />
0.09s system<br />
98% cpu<br />
29.791 total</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: andreas</title>
		<link>http://www.ende-der-vernunft.org/2007/04/25/pi/comment-page-1/#comment-6865</link>
		<dc:creator>andreas</dc:creator>
		<pubDate>Sat, 28 Apr 2007 22:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ende-der-vernunft.org/2007/04/25/pi/#comment-6865</guid>
		<description>Intel Core Duo, 2 Ghz, Max OS X 10.4.9:

real    0m18.019s
user    0m17.964s
sys     0m0.038s</description>
		<content:encoded><![CDATA[<p>Intel Core Duo, 2 Ghz, Max OS X 10.4.9:</p>
<p>real    0m18.019s<br />
user    0m17.964s<br />
sys     0m0.038s</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.245 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-31 18:51:22 -->

